Details
This is a financial analysis of QDVC and a comparison with Emmar UAE with the industry benchmarks
Table of Content:
S/N | Page | |
1 | Cover Page | 1 |
2 | Executive summary | 2 |
3 | Introduction | 4 |
4 | Profile of the Chosen Company (QDVC) | 5 |
5 | Profile of the Competitor Company (EMMAR) | 5 |
6 | SWOT Analysis QDVC v/s EMMAR | 6 |
7 | Industrial Analysis | 7 |
7.1 | Overview of the GCC Real Estate Market | 8 |
8 | Part one Ratio Calculations | 9 |
8.1 | Return on Capital Employed | 9 |
8.2 | Operating Profit Margin | 10 |
8.3 | Gross Profit Margin | 11 |
8.4 | Gearing | 13 |
8.5 | Interest Cover | 14 |
8.6 | Current Ratio | 15 |
9 | Additional Calculations and Explanations | 16 |
9.1 | Current Ratio | 16 |
9.2 | Operating Profit Margin | 16 |
9.3 | Return on Capital Employed | 17 |
10 | Part Two Sources of Finance | 18 |
10.1 | Influence on QDVC in 2014 | 19 |
10.2 | Influence on QDVC in 2013 | 20 |
11 | Part Three Budgeting | 22 |
12 | List of References | 26 |
13 | Appendices | 26 |
Reviews
There are no reviews yet.