Details
Group Communication Competencies Survey SOC/110 Version 8
Group Communication Competencies Survey
Part 1
On a 5-point scale, where 5 is “extremely important” and 1 is “not at all important,” rate the following types of group competencies in terms of their importance for becoming a highly effective group member. Circle (or highlight) one number for each item.
Part 2
When you are finished, write a 350- to 525-word summary of your results and ways to improve your competency. You may write your summary at the bottom of this document, or in another Word document.
Member and Group Competencies | Extremely Important | Very Important | Somewhat Important | Not Very Important | Not at All Important |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
|
5 | 4 | 3 | 2 | 1 |
Reviews
There are no reviews yet.